The SQL database has over 4,500 games, stretching all the way back to the 2000 season.
Text input for custom crunches seems to be working.
Added selection of tables;
- Fixture
- Finals
- Season
- Streaks
- Utopia Ladder
The scope precedes the column and is separated by a forward slash.
The modifier (+, -, or =) comes after the column.
Also added a text box input to allow custom database crunches. It's a little clunky - but should get better with time.
# | TeamTeam | PPlayed | WGames Won | LGames Lost | DGames Drawn | PFAverage Points For | PAAverage Points Against | PPPremiership Pts | %Percentage | OFAverage Opponent Finish | L5Last 5 W/L |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swa | 24 | 18 | 6 | 0 | 97.1 | 77.1 | 72 | 125.9% | 9.5 | L-W-W-W-W |
2 | Cat | 24 | 16 | 8 | 0 | 95.9 | 82.6 | 64 | 116.1% | 9.8 | W-W-L-W-W |
3 | Pow | 24 | 16 | 8 | 0 | 86.0 | 78.8 | 64 | 109.3% | 10.4 | W-W-W-W-L |
4 | Lio | 24 | 15 | 8 | 1 | 92.9 | 75.8 | 62 | 122.6% | 10.0 | W-L-L-W-W |
5 | Haw | 24 | 15 | 9 | 0 | 91.2 | 76.0 | 60 | 119.9% | 9.8 | L-W-W-W-W |
6 | Gia | 24 | 15 | 9 | 0 | 88.2 | 81.3 | 60 | 108.4% | 8.7 | W-W-W-L-L |
7 | Bul | 24 | 14 | 10 | 0 | 93.0 | 76.5 | 56 | 121.7% | 9.2 | W-L-W-W-L |
8 | Blu | 24 | 13 | 11 | 0 | 92.6 | 85.5 | 52 | 108.3% | 9.2 | L-L-W-L-L |
9 | Mag | 23 | 12 | 9 | 2 | 86.6 | 84.5 | 52 | 102.5% | 9.0 | W-W-L-W-W |
10 | Doc | 23 | 12 | 10 | 1 | 85.4 | 76.3 | 50 | 111.9% | 9.5 | W-L-L-L-L |
11 | Bom | 23 | 11 | 11 | 1 | 82.3 | 88.0 | 46 | 93.5% | 9.8 | L-W-L-L-L |
12 | Sai | 23 | 11 | 12 | 0 | 76.0 | 76.4 | 44 | 99.4% | 9.3 | W-L-W-W-W |
13 | Sun | 23 | 11 | 12 | 0 | 83.7 | 84.5 | 44 | 99.1% | 10.0 | L-L-W-L-W |
14 | Dem | 23 | 11 | 12 | 0 | 77.6 | 78.8 | 44 | 98.5% | 8.9 | L-L-L-W-L |
15 | Cro | 23 | 8 | 14 | 1 | 82.9 | 83.6 | 34 | 99.1% | 8.0 | L-L-W-L-L |
16 | Eag | 23 | 5 | 18 | 0 | 69.3 | 101.7 | 20 | 68.1% | 10.1 | L-W-W-L-L |
17 | Kan | 23 | 3 | 20 | 0 | 70.4 | 110.9 | 12 | 63.5% | 9.0 | L-W-L-L-L |
18 | Tig | 23 | 2 | 21 | 0 | 65.4 | 102.8 | 8 | 63.7% | 8.9 | L-L-L-L-L |
23.4422 | 11.6208 | 11.6208 | 0.36 | 84.21,516.4 | 84.51,520.9 | 46.9844 | 101.81831.6 | 9.4169.2 |
At the moment the database only goes back to 2000.